
Area: Windy Hill
Reservations: 843-273-1223
Bedrooms: 3
Bathrooms: 2 full
Parking Passes: 10
Amenities
- Pet Friendly
- Wireless Internet Access Available
- 4 Total TVs 4 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Exterior Security Camera Present
- No Smoking
- 10 Parking Spaces Available On-Site
- Gas Grill
- Central Heating and Air
- Monthly Winter Rentals Available
- Pet Friendly W/$300 Ref Dep
- Marsh View
- Close To Restaurants/shopping
Homeowner Disclosure of Exterior Cameras
There is a camera at the front door and back yard parking area.NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
05/01/25 | 05/02/25 | $227 | $1,360 |
05/03/25 | 05/09/25 | $252 | $1,387 |
05/10/25 | 05/16/25 | $278 | $1,528 |
05/17/25 | 05/23/25 | $350 | $1,750 |
05/24/25 | 05/30/25 | $399 | $1,995 |
05/31/25 | 06/06/25 | $379 | $1,895 |
06/07/25 | 06/13/25 | $505 | $2,526 |
06/14/25 | 06/20/25 | $487 | $2,437 |
06/21/25 | 06/27/25 | $530 | $2,651 |
06/28/25 | 07/04/25 | $583 | $2,914 |
07/05/25 | 07/10/25 | $620 | $3,100 |
07/11/25 | 07/18/25 | $660 | $3,299 |
07/19/25 | 07/25/25 | $599 | $2,995 |
07/26/25 | 08/01/25 | $539 | $2,696 |
08/02/25 | 08/08/25 | $422 | $2,109 |
08/09/25 | 08/15/25 | $448 | $2,238 |
08/16/25 | 08/22/25 | $425 | $2,127 |
08/23/25 | 08/29/25 | $432 | $2,162 |
08/30/25 | 09/05/25 | $414 | $2,070 |
09/06/25 | 09/19/25 | $389 | $1,945 |
09/20/25 | 09/26/25 | $362 | $1,810 |
09/27/25 | 10/03/25 | $364 | $1,819 |
10/04/25 | 10/10/25 | $383 | $1,915 |
10/11/25 | 10/24/25 | $354 | $1,771 |
10/25/25 | 11/21/25 | $337 | $1,686 |
11/22/25 | 11/28/25 | $355 | $1,775 |
11/29/25 | 12/19/25 | $337 | $1,686 |
12/20/25 | 02/13/26 | $355 | $1,775 |
02/14/26 | 03/27/26 | $335 | $1,675 |
03/28/26 | 05/01/26 | $369 | $1,843 |
05/02/26 | 05/08/26 | $378 | $1,890 |
05/09/26 | 05/29/26 | $400 | $2,000 |
05/30/26 | 06/05/26 | $538 | $2,689 |
06/06/26 | 06/12/26 | $604 | $3,021 |
06/13/26 | 06/26/26 | $648 | $3,240 |
06/27/26 | 07/03/26 | $660 | $3,598 |
07/04/26 | 07/17/26 | $660 | $3,299 |
07/18/26 | 07/31/26 | $615 | $3,075 |
08/01/26 | 08/07/26 | $548 | $2,738 |
08/08/26 | 08/21/26 | $538 | $2,689 |
08/22/26 | 08/28/26 | $492 | $2,460 |
08/29/26 | 09/04/26 | $483 | $2,415 |
09/05/26 | 09/18/26 | $431 | $2,155 |
09/19/26 | 09/25/26 | $422 | $2,111 |
Guest Reviews
There are no reviews for this property.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.