Area: Windy Hill
Reservations: 843-273-1223
Bedrooms: 3
Bathrooms: 2 full / 1 half
Parking Passes: 4
Amenities
- Luxury Rental
- Wireless Internet Access Available
- 4 Total TVs
- Washer and Dryer In Unit
- Ocean Balcony View
- Ocean View Master Bedroom View
- Exterior Security Camera Present
- No Smoking
- 4 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Enclosed Outside Shower
- Stainless Steel Appliances
- 65" Living Room Television
- Granite Counters In Kitchen
- Tile Walk-in Showers
- Beach Access Across The Street
- Vaulted Ceiling
- Open Floorplan
- Bluetooth Speaker In Os Shower
Homeowner Disclosure of Exterior Cameras
Camera located outside on the garage and driveway.NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 12/14/25 | 12/19/25 | $182 | $1,000 |
| 12/20/25 | 12/26/25 | $243 - $267 | $1,215 |
| 12/27/25 | 01/02/26 | $214 | $1,179 |
| 01/03/26 | 01/30/26 | $187 | $1,031 |
| 01/31/26 | 02/20/26 | $205 | $1,125 |
| 02/21/26 | 02/27/26 | $240 | $1,318 |
| 02/28/26 | 03/27/26 | $351 | $1,755 |
| 03/28/26 | 04/03/26 | $351 | $2,200 |
| 04/04/26 | 04/10/26 | $392 | $1,960 |
| 04/11/26 | 05/01/26 | $308 | $1,539 |
| 05/02/26 | 05/08/26 | $476 | $2,379 |
| 05/09/26 | 05/15/26 | $542 | $2,708 |
| 05/16/26 | 05/22/26 | $562 | $2,810 |
| 05/23/26 | 05/29/26 | $591 | $2,957 |
| 05/30/26 | 06/05/26 | $396 | $1,981 |
| 06/06/26 | 06/12/26 | $455 | $2,277 |
| 06/13/26 | 06/19/26 | $586 | $2,932 |
| 06/20/26 | 07/10/26 | $590 | $2,949 |
| 07/11/26 | 07/17/26 | $568 | $2,840 |
| 07/18/26 | 07/24/26 | $534 | $2,671 |
| 07/25/26 | 07/31/26 | $458 | $2,289 |
| 08/01/26 | 08/07/26 | $417 | $2,085 |
| 08/08/26 | 08/21/26 | $425 | $2,126 |
| 08/22/26 | 08/28/26 | $413 | $2,064 |
| 08/29/26 | 09/04/26 | $404 | $2,020 |
| 09/05/26 | 09/25/26 | $379 | $1,895 |
| 09/26/26 | 10/02/26 | $376 | $1,879 |
| 10/03/26 | 10/16/26 | $360 | $1,798 |
| 10/17/26 | 11/20/26 | $369 | $1,843 |
| 11/21/26 | 11/27/26 | $466 | $2,331 |
| 11/28/26 | 01/01/27 | $347 | $1,733 |
Guest Reviews
Avg. Rating:
All in all my fault had a great time in Beachy Keen! Our family wanted a place where all 8 of us could stay together and this place fit or needs. The place was clean and any issues we had was taken care of promptly. Thank you for letting your property open to us. We would love to rerent in the future.
Loved the location and size of the house. Will definitely return.
Great place to stay!! Didn’t like how one bed was 2 twins put together but it was better than nothing😀
Beachy Keen was perfect for my wife and I to spend some time relaxing together. The property is impeccably clean, steps from the beach, a short drive to many great attractions and restaurants and has all the essentials needed to make our stay feel like we were home.
Beautiful clean property and have everything we need. The location is perfect. Walking distance to beach and restaurants shopping very close. Area is very safe.
We loved the property!! It was very neat and very clean and had everything we needed. Perfect location, walkable distance to the beach, and area was very safe. We had a wonderful time, will definitely book this property again.
Great service, fair price, and we loved the house and location.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.
























