BAREFOOT ARBOR TRACE BUILDING 8 UNIT 832
Area: Windy Hill
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Outdoor Hot Tub
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Doorbell Camera Present
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Keurig Coffee Maker
- Tea Kettle
- Barefoot Golf And Resort
- Seasonal Beach Shuttle
- Access To Barefoot Main Pool
- Access To Arbor Trace Pool
- Grilling And Picnic Area
- Convenient To Barefoot Landing
- No Golf Carts Allowed
Homeowner Disclosure of Doorbell Cameras
There is a ring camera at the front door.NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 07/19/26 | 07/24/26 | $224 - $268 | $1,100 |
| 07/25/26 | 08/07/26 | $256 | $1,150 |
| 08/08/26 | 08/28/26 | $233 | $1,050 |
| 08/29/26 | 09/11/26 | $232 | $1,045 |
| 09/12/26 | 09/25/26 | $154 | $925 |
| 09/26/26 | 10/16/26 | $148 | $889 |
| 10/17/26 | 01/01/27 | $150 | $898 |
| 01/02/27 | 03/19/27 | $136 | $816 |
| 03/20/27 | 04/02/27 | $210 | $1,050 |
| 04/03/27 | 05/07/27 | $199 | $995 |
| 05/08/27 | 05/28/27 | $240 - $264 | $1,092 |
| 05/29/27 | 06/04/27 | $276 - $304 | $1,380 |
| 06/05/27 | 06/11/27 | $302 | $1,512 |
| 06/12/27 | 06/25/27 | $334 | $1,668 |
| 06/26/27 | 07/02/27 | $349 | $1,746 |
| 07/03/27 | 07/09/27 | $384 | $1,921 |
| 07/10/27 | 07/16/27 | $349 | $1,746 |
| 07/17/27 | 07/23/27 | $322 | $1,608 |
| 07/24/27 | 07/30/27 | $289 | $1,445 |
| 07/31/27 | 08/06/27 | $262 | $1,308 |
| 08/07/27 | 09/03/27 | $244 | $1,221 |
| 09/04/27 | 09/10/27 | $255 | $1,275 |
| 09/11/27 | 09/24/27 | $185 | $925 |
Guest Reviews
Awesome stay. The unit was nice and clean. No problems. Would select this unit again.
Great unit. Very conveniently located near the action but just enough away so you get quiet when wanted.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.



























